
Train #1 – Westbound
Date | Scheduled | Actual | Delay |
---|---|---|---|
January 4 | |||
January 8 | |||
January 11 | |||
January 15 | |||
January 18 | |||
January 22 | |||
January 25 | |||
January 29 | |||
February 1 | |||
February 5 | |||
February 8 | |||
February 12 | |||
February 15 | |||
February 19 | |||
February 22 | |||
February 26 | |||
March 1 | |||
March 5 | |||
March 8 | |||
March 12 | |||
March 15 | |||
March 19 | |||
March 22 | |||
March 26 | |||
March 29 | |||
April 2 | |||
April 5 | |||
April 9 | |||
April 12 | |||
April 16 | |||
April 19 | |||
April 23 | |||
April 26 | |||
April 30 | |||
May 3 | |||
May 5 | |||
May 7 | |||
May 10 | |||
May 12 | |||
May 14 | |||
May 17 | |||
May 19 | |||
May 21 | |||
May 24 | |||
May 26 | |||
May 28 | |||
May 31 | |||
June 2 | |||
June 4 | |||
June 7 | |||
June 9 | |||
June 11 | |||
June 14 | |||
June 16 | |||
June 18 | |||
June 21 | |||
June 23 | |||
June 25 | |||
June 28 | |||
June 30 | |||
July 2 | |||
July 5 | |||
July 7 | |||
July 9 | |||
July 12 | |||
July 14 | |||
July 16 | |||
July 19 | |||
July 21 | |||
July 23 | |||
July 26 | |||
July 28 | |||
July 30 | |||
August 2 | |||
August 4 | |||
August 6 | |||
August 9 | |||
August 11 | |||
August 13 | |||
August 16 | |||
August 18 | |||
August 20 | |||
August 23 | |||
August 25 | |||
August 27 | |||
August 30 | |||
September 1 | |||
September 3 | |||
September 6 | |||
September 8 | |||
September 10 | |||
September 13 | |||
September 15 | |||
September 17 | |||
September 20 | |||
September 22 | |||
September 24 | |||
September 27 | |||
September 29 | |||
October 1 | |||
October 4 | |||
October 6 | |||
October 8 | |||
October 11 | |||
October 13 | |||
October 15 | |||
October 18 | |||
October 22 | |||
October 25 | |||
October 29 | |||
November 1 | |||
November 5 | |||
November 8 | |||
November 12 | |||
November 15 | |||
November 19 | |||
November 22 | |||
November 26 | |||
November 29 | |||
December 3 | |||
December 6 | |||
December 10 | |||
December 13 | |||
December 17 | |||
December 20 | |||
December 24 | |||
December 27 | |||
December 31 | |||
Train #2 – Eastbound
Date | Scheduled | Actual | Delay |
---|---|---|---|
January 7 | |||
January 10 | |||
January 14 | |||
January 17 | |||
January 21 | |||
January 24 | |||
January 28 | |||
January 31 | |||
February 4 | |||
February 7 | |||
February 11 | |||
February 14 | |||
February 18 | |||
February 21 | |||
February 25 | |||
February 28 | |||
March 4 | |||
March 7 | |||
March 11 | |||
March 14 | |||
March 18 | |||
March 21 | |||
March 25 | |||
March 28 | |||
April 1 | |||
April 4 | |||
April 8 | |||
April 11 | |||
April 15 | |||
April 18 | |||
April 22 | |||
April 25 | |||
April 29 | |||
May 2 | |||
May 4 | |||
May 6 | |||
May 9 | |||
May 11 | |||
May 13 | |||
May 16 | |||
May 18 | |||
May 20 | |||
May 23 | |||
May 25 | |||
May 27 | |||
May 30 | |||
June 1 | |||
June 3 | |||
June 6 | |||
June 8 | |||
June 10 | |||
June 13 | |||
June 15 | |||
June 17 | |||
June 20 | |||
June 22 | |||
June 24 | |||
June 27 | |||
June 29 | |||
July 1 | |||
July 4 | |||
July 6 | |||
July 8 | |||
July 11 | |||
July 13 | |||
July 15 | |||
July 18 | |||
July 20 | |||
July 22 | |||
July 25 | |||
July 27 | |||
July 29 | |||
August 1 | |||
August 3 | |||
August 5 | |||
August 8 | |||
August 10 | |||
August 12 | |||
August 15 | |||
August 17 | |||
August 19 | |||
August 22 | |||
August 24 | |||
August 26 | |||
August 29 | |||
August 31 | |||
September 2 | |||
September 5 | |||
September 7 | |||
September 9 | |||
September 12 | |||
September 14 | |||
September 16 | |||
September 19 | |||
September 21 | |||
September 23 | |||
September 26 | |||
September 28 | |||
September 30 | |||
October 3 | |||
October 5 | |||
October 7 | |||
October 10 | |||
October 12 | |||
October 14 | |||
October 17 | |||
October 21 | |||
October 24 | |||
October 28 | |||
October 31 | |||
November 4 | |||
November 7 | |||
November 11 | |||
November 14 | |||
November 18 | |||
November 21 | |||
November 25 | |||
November 28 | |||
December 2 | |||
December 5 | |||
December 9 | |||
December 12 | |||
December 16 | |||
December 19 | |||
December 23 | |||
December 26 | |||
December 30 | |||
January 2 (2018) |