
Train #1 – Westbound
Date | Scheduled | Actual | Delay |
---|---|---|---|
January 4 | |||
January 8 | |||
January 11 | |||
January 15 | |||
January 18 | |||
January 22 | |||
January 25 | |||
January 29 | |||
February 1 | |||
February 5 | |||
February 8 | |||
February 12 | |||
February 15 | |||
February 19 | |||
February 22 | |||
February 26 | |||
March 1 | |||
March 5 | |||
March 8 | |||
March 12 | |||
March 15 | |||
March 19 | |||
March 22 | |||
March 26 | |||
March 29 | |||
April 2 | |||
April 5 | |||
April 9 | |||
April 12 | |||
April 16 | |||
April 19 | |||
April 23 | |||
April 26 | |||
April 30 | |||
May 3 | |||
May 5 | |||
May 7 | |||
May 10 | |||
May 12 | |||
May 14 | |||
May 17 | |||
May 19 | |||
May 21 | |||
May 24 | |||
May 26 | |||
May 28 | |||
May 31 | |||
June 2 | |||
June 4 | |||
June 7 | |||
June 9 | |||
June 11 | |||
June 14 | |||
June 16 | |||
June 18 | |||
June 21 | |||
June 23 | |||
June 25 | |||
June 28 | |||
June 30 | |||
July 2 | |||
July 5 | |||
July 7 | |||
July 9 | |||
July 12 | |||
July 14 | |||
July 16 | |||
July 19 | |||
July 21 | |||
July 23 | |||
July 26 | |||
July 28 | |||
July 30 | |||
August 2 | |||
August 4 | |||
August 6 | |||
August 9 | |||
August 11 | |||
August 13 | |||
August 16 | |||
August 18 | |||
August 20 | |||
August 23 | |||
August 25 | |||
August 27 | |||
August 30 | |||
September 1 | |||
September 3 | |||
September 6 | |||
September 8 | |||
September 10 | |||
September 13 | |||
September 15 | |||
September 17 | |||
September 20 | |||
September 22 | |||
September 24 | |||
September 27 | |||
September 29 | |||
October 1 | |||
October 4 | |||
October 6 | |||
October 8 | |||
October 11 | |||
October 13 | |||
October 15 | |||
October 18 | |||
October 22 | |||
October 25 | |||
October 29 | |||
November 1 | |||
November 5 | |||
November 8 | |||
November 12 | |||
November 15 | |||
November 19 | |||
November 22 | |||
November 26 | |||
November 29 | |||
December 3 | |||
December 6 | |||
December 10 | |||
December 13 | |||
December 17 | |||
December 20 | |||
December 24 | |||
December 27 | |||
December 31 | |||
Train #2 – Eastbound
Date | Scheduled | Actual | Delay |
---|---|---|---|
January 6 | |||
January 9 | |||
January 13 | |||
January 16 | |||
January 20 | |||
January 23 | |||
January 27 | |||
January 30 | |||
February 3 | |||
February 6 | |||
February 10 | |||
February 13 | |||
February 17 | |||
February 20 | |||
February 24 | |||
February 27 | |||
March 3 | |||
March 6 | |||
March 10 | |||
March 13 | |||
March 17 | |||
March 20 | |||
March 24 | |||
March 27 | |||
March 31 | |||
April 3 | |||
April 7 | |||
April 10 | |||
April 14 | |||
April 17 | |||
April 21 | |||
April 24 | |||
April 28 | |||
May 1 | |||
May 3 | |||
May 5 | |||
May 8 | |||
May 10 | |||
May 12 | |||
May 15 | |||
May 17 | |||
May 19 | |||
May 22 | |||
May 24 | |||
May 27 | |||
May 29 | |||
May 31 | |||
June 2 | |||
June 5 | |||
June 7 | |||
June 9 | |||
June 12 | |||
June 14 | |||
June 16 | |||
June 19 | |||
June 21 | |||
June 23 | |||
June 26 | |||
June 28 | |||
June 30 | |||
July 3 | |||
July 5 | |||
July 7 | |||
July 10 | |||
July 12 | |||
July 14 | |||
July 17 | |||
July 19 | |||
July 21 | |||
July 24 | |||
July 26 | |||
July 28 | |||
July 31 | |||
August 2 | |||
August 4 | |||
August 7 | |||
August 9 | |||
August 11 | |||
August 14 | |||
August 16 | |||
August 18 | |||
August 21 | |||
August 23 | |||
August 25 | |||
August 28 | |||
August 30 | |||
September 1 | |||
September 4 | |||
September 6 | |||
September 8 | |||
September 11 | |||
September 13 | |||
September 15 | |||
September 18 | |||
September 20 | |||
September 22 | |||
September 25 | |||
September 27 | |||
September 29 | |||
October 2 | |||
October 4 | |||
October 6 | |||
October 9 | |||
October 11 | |||
October 13 | |||
October 16 | |||
October 20 | |||
October 23 | |||
October 27 | |||
October 30 | |||
November 3 | |||
November 6 | |||
November 10 | |||
November 13 | |||
November 17 | |||
November 20 | |||
November 24 | |||
November 27 | |||
December 1 | |||
December 4 | |||
December 8 | |||
December 11 | |||
December 15 | |||
December 18 | |||
December 22 | |||
December 25 | |||
December 29 | |||
January 1 (2018) |