
- Sudbury-White River
- The Canadian (Northern Ontario portion)
- The Northlander
Sudbury-White River
Station | 2007 | 2008 | 2009 |
---|---|---|---|
Sudbury | 4 259 | 4 482 | 3 774 |
Azilda | 45 | 40 | 26 |
Chelmsford | 81 | 138 | 48 |
Larchwood | 40 | 4 | 31 |
Levack | 13 | 3 | 19 |
Cartier | 1 112 | 1 779 | 1 276 |
Benny | 0 | 0 | 0 |
Stralak | 38 | 18 | 52 |
Pogamasing | 214 | 136 | 200 |
Sheahan | 454 | 494 | 359 |
Metagama | 614 | 478 | 523 |
Biscotasing | 804 | 820 | 719 |
Roberts | 48 | 54 | 32 |
Ramsey | 10 | 8 | 14 |
Woman River | 24 | 34 | 55 |
Sultan | 30 | 26 | 11 |
Kormak | 3 | 2 | 2 |
Kinogama | 0 | 0 | 0 |
Nemegos | 0 | 1 | 0 |
Devon | 4 | 1 | 1 |
Chapleau | 2 204 | 2 260 | 1 997 |
Esher | 2 | 2 | 12 |
Musk | 10 | 0 | 1 |
Nicholson | 278 | 219 | 294 |
Bolkow | 87 | 85 | 110 |
Dalton | 14 | 54 | 1 |
Missanabie | 118 | 104 | 106 |
Lochalsh | 30 | 39 | 42 |
Franz | 8 | 71 | 51 |
Girdwood | 126 | 90 | 180 |
O’Brien | 80 | 92 | 58 |
White River | 1 136 | 1 321 | 1 166 |
The Canadian
Station | 2007 | 2008 | 2009 |
---|---|---|---|
Washago | N/A | N/A | N/A |
Parry Sound | N/A | N/A | N/A |
Sudbury Junction | 6 577 | 6 517 | 4 706 |
Capreol | 2 852 | 2 712 | 1 959 |
Laforest | 133 | 45 | 23 |
McKee’s Camp | 162 | 137 | 27 |
Felix | 288 | 233 | 102 |
Ruel | 44 | 39 | 22 |
Westree | 118 | 124 | 90 |
Gogama | 181 | 109 | 180 |
Foleyet | 1 104 | 1 079 | 1 028 |
Elsas | 499 | 697 | 578 |
Oba | 336 | 274 | 361 |
Hornepayne | 1 854 | 1 828 | 2 214 |
Hillsport | 74 | 28 | 50 |
Caramat | 32 | 28 | 19 |
Longlac | 763 | 948 | 1 093 |
Nakina | 472 | 327 | 438 |
Auden | 154 | 81 | 69 |
Ferland | 54 | 19 | 32 |
Mud River | 0 | 4 | 9 |
Armstrong | 1 082 | 1 028 | 1 002 |
Collins | 331 | 326 | 314 |
Allanwater Bridge | 916 | 790 | 611 |
Flindt Landing | 163 | 119 | 124 |
Savant Lake | 349 | 428 | 322 |
Sioux Lookout | 3 152 | 2 908 | 2 634 |
Richan | 118 | 163 | 109 |
Red Lake Road | 523 | 638 | 395 |
Canyon | 7 | 9 | 7 |
Farlane | 152 | 159 | 41 |
Redditt | 613 | 688 | 383 |
Minaki | 272 | 180 | 120 |
Ottermere | 696 | 635 | 342 |
Malachi | 603 | 565 | 383 |
Copelands Landing | 208 | 206 | 114 |
Rice Lake | 70 | 19 | 16 |
The Northlander
Month | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|
January | 2 500 | 2 306 | 2 279 | 2 792 | 2 570 | 2 671 | 2 264 |
February | 2 071 | 2 207 | 1 868 | 2 361 | 2 435 | 2 976 | 2 010 |
March | 2 851 | 2 305 | 2 543 | 2 829 | 2 564 | 3 291 | 2 322 |
April | 2 335 | 1 729 | 1 366 | 1 998 | 2 201 | 1 991 | 1 788 |
May | 1 802 | 1 926 | 2 028 | 1 999 | 2 236 | 2 423 | 1 890 |
June | 2 326 | 2 031 | 2 413 | 2 352 | 2 511 | 2 653 | 2 216 |
July | 3 490 | 3 439 | 4 084 | 4 202 | 4 453 | 4 125 | 3 642 |
August | 4 006 | 3 537 | 4 699 | 5 234 | 5 458 | 5 043 | 4 360 |
September | 1 741 | 2 437 | 2 742 | 2 326 | 2 591 | 2 339 | 2 383 |
October | 2 501 | 2 793 | 3 275 | 3 403 | * 6 424 | 3 054 | 3 155 |
November | 1 817 | 1 857 | 2 044 | 2 092 | * 4 364 | 2 087 | 1 715 |
December | 3 749 | 3 807 | 4 041 | 3 785 | * 5 557 | 4 078 | 3 749 |
* ONTC Motor Coach Strike