
- Sudbury-White River
- The Canadian (Northern Ontario portion)
- The Northlander
Sudbury-White River
Station | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
Sudbury | 3 816 | 3 277 | 3 272 | 3 454 | |
Azilda | 27 | 2 | 19 | 35 | |
Chelmsford | 85 | 80 | 99 | 57 | |
Larchwood | 2 | 4 | 7 | 2 | |
Levack | 0 | 25 | 8 | 6 | |
Cartier | 1 463 | 1 315 | 1 398 | 1 006 | |
Benny | 1 | 9 | 3 | 4 | |
Stralak | 25 | 28 | 40 | 0 | |
Pogamasing | 157 | 90 | 167 | 51 | |
Sheahan | 457 | 398 | 320 | 206 | |
Metagama | 489 | 465 | 336 | 411 | |
Biscotasing | 747 | 779 | 756 | 702 | |
Roberts | 22 | 30 | 54 | 16 | |
Ramsey | 21 | 3 | 21 | 14 | |
Woman River | 27 | 42 | 40 | 42 | |
Sultan | 18 | 17 | 35 | 47 | |
Kormak | 2 | 0 | 0 | 0 | |
Kinogama | 0 | 0 | 0 | 1 | |
Nemegos | 2 | 1 | 17 | 6 | |
Devon | 6 | 0 | 0 | 4 | |
Chapleau | 1 981 | 1 654 | 1 497 | 1 170 | |
Esher | 3 | 7 | 4 | 2 | |
Musk | 1 | 0 | 1 | 10 | |
Nicholson | 290 | 291 | 303 | 210 | |
Bolkow | 90 | 126 | 95 | 153 | |
Dalton | 39 | 10 | 15 | 11 | |
Missanabie | 130 | 114 | 157 | 234 | |
Lochalsh | 36 | 30 | 53 | 33 | |
Franz | 54 | 92 | 85 | 198 | |
Girdwood | 296 | 308 | 271 | 454 | |
O’Brien | 30 | 26 | 19 | 16 | |
White River | 1 057 | 892 | 936 | 1 561 |
Station | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Sudbury | 3 233 | 3 500 | 3 909 | 3 589 | 3 491 |
Azilda | 33 | 45 | 58 | 83 | 72 |
Chelmsford | 90 | 106 | 142 | 213 | 112 |
Larchwood | 10 | 1 | 4 | 0 | 2 |
Levack | 4 | 3 | 2 | 1 | 14 |
Cartier | 1 085 | 998 | 1 165 | 1 227 | 973 |
Benny | 11 | 0 | 4 | 16 | 0 |
Stralak | 18 | 17 | 8 | 0 | 0 |
Pogamasing | 100 | 48 | 57 | 24 | 9 |
Sheahan | 276 | 357 | 335 | 307 | 279 |
Metagama | 316 | 464 | 576 | 311 | 245 |
Biscotasing | 562 | 972 | 746 | 839 | 702 |
Roberts | 20 | 14 | 25 | 46 | 32 |
Ramsey | 10 | 16 | 17 | 4 | 10 |
Woman River | 26 | 40 | 32 | 47 | 38 |
Sultan | 11 | 18 | 28 | 31 | 34 |
Kormak | 0 | 1 | 0 | 0 | 0 |
Kinogama | 0 | 0 | 0 | 0 | 0 |
Nemegos | 19 | 9 | 3 | 15 | 8 |
Devon | 18 | 2 | 4 | 12 | 4 |
Chapleau | 1 792 | 1 447 | 1 526 | 1 408 | 1 422 |
Esher | 4 | 6 | 23 | 15 | 30 |
Musk | 26 | 9 | 3 | 5 | 6 |
Nicholson | 213 | 216 | 224 | 248 | 221 |
Bolkow | 171 | 166 | 196 | 151 | 168 |
Dalton | 31 | 13 | 11 | 0 | 2 |
Missanabie | 112 | 153 | 272 | 206 | 222 |
Lochalsh | 42 | 51 | 56 | 37 | 62 |
Franz | 309 | 321 | 323 | 503 | 229 |
Girdwood | 310 | 548 | 817 | 810 | 204 |
O’Brien | 38 | 12 | 14 | 10 | 18 |
White River | 1 328 | 1 573 | 2 124 | 2 234 | 2 078 |
The Canadian
Station | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
Washago | N/A | N/A | N/A | 971 | |
Parry Sound | N/A | N/A | N/A | 178 | |
Sudbury Junction | 4 259 | 3 600 | 3 324 | 2 466 | |
Capreol | 1 894 | 1 859 | 1 758 | 1 020 | |
Laforest | 12 | 9 | 3 | 7 | |
McKee’s Camp | 10 | 10 | 20 | 35 | |
Felix | 127 | 145 | 98 | 40 | |
Ruel | 28 | 44 | 16 | 25 | |
Westree | 58 | 77 | 55 | 28 | |
Gogama | 117 | 150 | 156 | 86 | |
Foleyet | 1 314 | 1 258 | 1 248 | 676 | |
Elsas | 851 | 753 | 852 | 512 | |
Oba | 452 | 392 | 608 | 303 | |
Hornepayne | 2 507 | 2 203 | 2 015 | 1 455 | |
Hillsport | 131 | 120 | 140 | 116 | |
Caramat | 27 | 17 | 16 | 14 | |
Longlac | 969 | 1 184 | 1 260 | 850 | |
Nakina | 383 | 422 | 577 | 376 | |
Auden | 58 | 88 | 53 | 37 | |
Ferland | 19 | 12 | 34 | 12 | |
Mud River | 10 | 0 | 94 | 97 | |
Armstrong | 1 216 | 1 315 | 1 606 | 1 362 | |
Collins | 432 | 409 | 458 | 482 | |
Allanwater Bridge | 1 012 | 948 | 1 338 | 1 094 | |
Flindt Landing | 121 | 174 | 158 | 122 | |
Savant Lake | 381 | 337 | 496 | 302 | |
Sioux Lookout | 2 629 | 2 445 | 2 596 | 2 103 | |
Richan | 109 | 78 | 114 | 39 | |
Red Lake Road | 317 | 244 | 305 | 168 | |
Canyon | 6 | 16 | 16 | 8 | |
Farlane | 33 | 58 | 17 | 4 | |
Redditt | 408 | 326 | 316 | 255 | |
Minaki | 80 | 116 | 87 | 72 | |
Ottermere | 360 | 388 | 377 | 221 | |
Malachi | 366 | 314 | 278 | 128 | |
Copelands Landing | 169 | 140 | 121 | 62 | |
Rice Lake | 21 | 14 | 17 | 10 |
Station | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Washago | 1 050 | 825 | 941 | 735 | 880 |
Parry Sound | 169 | 161 | 150 | 121 | 204 |
Sudbury Junction | 2 544 | 2 286 | 2 286 | 1 994 | 2 255 |
Capreol | 1 379 | 966 | 966 | 788 | 766 |
Laforest | 21 | 9 | 4 | 9 | 1 |
McKee’s Camp | 8 | 35 | 16 | 3 | 2 |
Felix | 83 | 44 | 33 | 14 | 10 |
Ruel | 28 | 10 | 8 | 11 | 9 |
Westree | 93 | 54 | 25 | 21 | 29 |
Gogama | 103 | 11 | 85 | 80 | 109 |
Foleyet | 944 | 824 | 771 | 566 | 510 |
Elsas | 731 | 719 | 621 | 477 | 347 |
Oba | 365 | 315 | 249 | 194 | 235 |
Hornepayne | 1 784 | 1 563 | 1 519 | 1 181 | 978 |
Hillsport | 122 | 126 | 103 | 86 | 63 |
Caramat | 27 | 19 | 17 | 1 | 8 |
Longlac | 1 014 | 911 | 765 | 569 | 547 |
Nakina | 356 | 362 | 315 | 287 | 176 |
Auden | 32 | 51 | 59 | 46 | 62 |
Ferland | 10 | 10 | 20 | 10 | 3 |
Mud River | 23 | 172 | 82 | 51 | 38 |
Armstrong | 1 427 | 1 583 | 1 738 | 1 258 | 1 198 |
Collins | 374 | 785 | 958 | 764 | 686 |
Allanwater Bridge | 1 278 | 1 178 | 1 423 | 1 091 | 798 |
Flindt Landing | 112 | 100 | 201 | 147 | 121 |
Savant Lake | 299 | 292 | 240 | 214 | 218 |
Sioux Lookout | 2 415 | 2 277 | 2 689 | 2 064 | 1 878 |
Richan | 90 | 63 | 45 | 67 | 54 |
Red Lake Road | 228 | 178 | 171 | 178 | 263 |
Canyon | 17 | 5 | 5 | 7 | 15 |
Farlane | 14 | 7 | 6 | 4 | 5 |
Redditt | 275 | 244 | 252 | 190 | 269 |
Minaki | 57 | 75 | 71 | 53 | 74 |
Ottermere | 304 | 306 | 193 | 142 | 96 |
Malachi | 152 | 236 | 182 | 138 | 125 |
Copelands Landing | 77 | 86 | 46 | 58 | 60 |
Rice Lake | 19 | 7 | 2 | 4 | 5 |
The Northlander
Month | 2010 | 2011 | 2012 |
---|---|---|---|
January | 2 449 | 2 413 | 3 040 |
February | 2 047 | 2 599 | 2 688 |
March | 2 352 | 3 054 | 2 670 |
April | 1 980 | 2 189 | 2 230 |
May | 2 079 | 2 473 | 2 316 |
June | 2 183 | 2 993 | 2 765 |
July | 3 958 | 5 074 | 4 204 |
August | 4 851 | 5 329 | 5 439 |
September | 2 620 | 3 256 | 4 399 |
October | 3 019 | 3 908 | —- |
November | 2 026 | 2 386 | —- |
December | 4 177 | 3 905 | —- |