
VIA Rail Canada Arrivals
Station | On Time / Early | Late | Very Late | No Data | |
---|---|---|---|---|---|
Washago | #1 #2 | ||||
Parry Sound | #1 #2 | ||||
Capreol | #1 #2 | ||||
Hornepayne | #1 #2 | ||||
Longlac | #1 #2 | ||||
Sioux Lookout | #1 #2 | ||||
Redditt | #1 #2 |
Station | On Time / Early | Late | Very Late | No Data | |
---|---|---|---|---|---|
Sudbury | #185 #186 | ||||
Chapleau | #185 #186 | ||||
White River | #185 #186 |
Ontario Northland Arrivals
Station | Train | On Time / Early | Late | Very Late | No Data |
---|---|---|---|---|---|
Cochrane | #421 #422 | N/A | N/A | N/A | —- |
Moosonee | #421 #422 | N/A | N/A | N/A | —- |