
VIA Rail Canada Arrivals
Station | On Time / Early | Late | Very Late | No Data | |
---|---|---|---|---|---|
Washago | #1 #2 | 56% 59% | 31% 13% | 13% 16% | —- 13% |
Parry Sound | #1 #2 | 63% 53% | 22% 16% | 9% 28% | 3% 7% |
Capreol | #1 #2 | 28% 66% | 38% 19% | 34% 16% | —- —- |
Hornepayne | #1 #2 | 56% 38% | 22% 19% | 22% 44% | —- —- |
Longlac | #1 #2 | 41% 16% | 38% 16% | 22% 66% | —- 3% |
Sioux Lookout | #1 #2 | 41% 19% | 28% 19% | 31% 63% | —- —- |
Redditt | #1 #2 | 53% 13% | 19% 38% | 28% 50% | —- —- |
Station | On Time / Early | Late | Very Late | No Data | |
---|---|---|---|---|---|
Sudbury | #185 #186 | —- 69% | —- 17% | —- 12% | —- 2% |
Chapleau | #185 #186 | 48% 48% | 29% 31% | 19% 23% | 4% 4% |
White River | #185 #186 | 27% —- | 31% —- | 40% —- | 2% —- |
Ontario Northland Arrivals
Station | Train | On Time / Early | Late | Very Late | No Data |
---|---|---|---|---|---|
Cochrane | #421 #422 | N/A | N/A | N/A | —- |
Moosonee | #421 #422 | N/A | N/A | N/A | —- |