
Algoma Central
2009 | 0.3 % |
2008 | 3.5 % |
2007 | 43.0 % |
2006 | 80.5 % |
2005 | 79.3 % |
2004 | ** 78.8 % |
** Partial data
Polar Bear Express
2009 | 55 % |
2008 | N/A |
2007 | N/A |
2006 | N/A |
2005 | N/A |
2004 | N/A |
Sudbury-White River
2009 | 93 % |
2008 | 91 % |
2007 | 96 % |
2006 | N/A |
2005 | N/A |
2004 | N/A |
The Canadian
2009 | 84 % |
2008 | 22 % |
2007 | 22 % |
2006 | N/A |
2005 | N/A |
2004 | N/A |
The Northlander
2009 | 75 % |
2008 | * 49 % |
2007 | * 54 % |
2006 | * 74 % |
2005 | * 60 % |
2004 | ** 50 % |
* Toronto-North Bay portion only
** partial data