
Station specific information
- On-Time Performance – Detailed (2017)
Algoma Central
—- | —- |
—- | —- |
—- | —- |
—- | —- |
2015 | N/A |
2014 | N/A |
2013 | N/A |
2012 | N/A |
2011 | N/A |
2010 | N/A |
Polar Bear Express
2018-19 | 88 % |
2017-18 | 97 % |
2016-17 | 99 % |
2015-16 | 99 % |
2014-15 | 99 % |
2013-14 | 98 % |
2013 | 97 % |
2012 | 95 % |
2011 | 84 % |
2010 | 37 % |
Sudbury-White River
2019 | 69 % |
2018 | 65 % |
2017 | 73 % |
2016 | 68 % |
2015 | N/A |
2014 | N/A |
2013 | 53 % |
2012 | 85 % |
2011 | 80 % |
2010 | 93 % |
The Canadian
2019 | 56 % |
2018 | 31 % |
2017 | 8 % |
2016 | 53 % |
2015 | 30 % |
2014 | 33 % |
2013 | 60 % |
2012 | 70 % |
2011 | 75 % |
2010 | 84 % |
The Northlander
—- | —- |
—- | —- |
—- | —- |
—- | —- |
—- | —- |
—- | —- |
—- | —- |
2012 | 82 % |
2011 | 72 % |
2010 | 78 % |