
Northern Ontario Passenger Trains
Year | Algoma Central | Canadian | Northlander | Polar Bear | Sudbury White River |
---|---|---|---|---|---|
2020 | — | N/A | — | 95% (2019-2020) | N/A |
2019 | — | N/A | — | 88% (2018-2019) | N/A |
2018 | — | N/A | — | 97% (2017-2018) | N/A |
2017 | — | N/A | — | 99% (2016-2017) | N/A |
2016 | — | N/A | — | 99% (2015-2016) | N/A |
2015 | N/A | N/A | — | 99% (2014-2015) | N/A |
2014 | N/A | N/A | — | 98% (2013-2014) | N/A |
2013 | N/A | 60% | — | 97% | 53% |
2012 | N/A | 70% | 82% | 95% | 85% |
2011 | N/A | 75% | 72% | 84% | 80% |
2010 | N/A | 84% | 78% | 37% | 93% |
2009 | 0.3% | 84% | 75% | 55% | 93% |
2008 | 3.5% | 22% | * 49% | N/A | 91% |
2007 | 43% | 22% | * 54% | N/A | 96% |
2006 | N/A | N/A | * 74% | N/A | N/A |
2005 | N/A | N/A | * 60% | N/A | N/A |
* CN portion of the route