
Northern Ontario Passenger Trains
Year | Algoma Central | Canadian | Northlander | Polar Bear | Sudbury White River |
---|---|---|---|---|---|
2020 | — | N/A | — | 52 451 (2019-2020) | N/A |
2019 | — | 82 135 | — | 51 189 (2018-2019) | 5 943 |
2018 | — | 82 089 | — | 54 895 (2017-2018) | 6 312 |
2017 | — | 104 960 | — | 57 131 (2016-2017) | 6 352 |
2016 | — | 93 193 * 27 489 | — | 55 369 (2015-2016) | 5 561 |
2015 | (e) N/A | 89 725 * 27 056 | — | 54 996 | 5 058 |
2014 | N/A | 93 810 * 18 938 | — | 54 310 | 5 109 |
2013 | 5 166 | 99 171 ** 20 627 | — | 59 075 | 5 199 |
2012 | 6 256 | 112 000 ** 20 627 | (c) 29 751 | 64 053 | 5 014 |
2011 | 5 732 | 109 000 ** 19 665 | 39 579 | 64 007 | 5 058 |
2010 | 5 341 | 106 000 ** 20 886 | 33 741 | 62 548 | 5 687 |
2009 | 6 102 | 101 340 ** 19 917 | 31 494 | 57 013 | 5 580 |
2008 | 6 992 | 122 855 ** 24 090 | 36 731 | 54 996 | 6 428 |
2007 | (a) 7 843 | 115 436 ** 24 992 | (b) 43 364 | 57 766 | 5 943 |
2006 | 10 646 | 120 396 * 18 023 | 35 373 | (d) 44 364 | 6 154 |
2005 | 12 640 | 122 814 * 15 736 | 33 382 | (d) 44 235 | 6 205 |
(a) Reduction of passengers attributed to a significant schedule change
(b) ONTC Motor Coach Strike (28/09/2007 to 11/12/2007)
(c) Service cancelled (28/09/2012)
(d) Combined with Little Bear Train
(e) Service cancelled (15/07/2015)
* Washago-Rice Lake portion of route
** Sudbury Junction-Rice Lake portion of route