| Station | *2020 | *2021 | *2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Cochrane | 16968 | 24215 | 39527 | 46776 | 54015 | Coming Soon |
| Clute | 0 | 5 | 9 | 8 | 2 | |
| Wurtele | 0 | 7 | 8 | 16 | 17 | |
| Island Falls | 11 | 10 | 6 | 12 | 17 | |
| Brownrigg | 0 | 2 | 2 | 2 | 1 | |
| Fraserdale | 248 | 673 | 1191 | 1370 | 2430 | |
| Otter Rapids | 226 | 265 | 288 | 289 | 286 | |
| Coral | 20 | 53 | 83 | 116 | 92 | |
| Ranoke | 15 | 32 | 52 | 48 | 34 | |
| Onakawana | 259 | 244 | 520 | 585 | 580 | |
| Moose River | 128 | 142 | 629 | 367 | 492 | |
| Renison | 29 | 107 | 141 | 113 | 149 | |
| Galeton | 128 | 214 | 229 | 179 | 256 | |
| Moosonee | 17296 | 25097 | 40911 | 48555 | 56804 |
* Impacted by the Covid-19 pandemic
| Station | *2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| Cochrane | 29666 | 54399 | 49014 | 48448 |
| Clute | 0 | 5 | 0 | 9 |
| Wurtele | 28 | 70 | 36 | 19 |
| Island Falls | 61 | 74 | 54 | 28 |
| Brownrigg | 0 | 0 | 0 | 5 |
| Fraserdale | 1354 | 1531 | 1568 | 1847 |
| Otter Rapids | 179 | 375 | 337 | 455 |
| Coral | 64 | 132 | 101 | 89 |
| Ranoke | 217 | 114 | 90 | 103 |
| Onakawana | 243 | 708 | 707 | 635 |
| Moose River | 369 | 626 | 327 | 336 |
| Renison | 151 | 241 | 142 | 192 |
| Galeton | 94 | 216 | 185 | 158 |
| Moosonee | 31097 | 56561 | 51291 | 53180 |
* Data available only from July to December 2016
Sources
Ontario Northland Transportation Commission