
Toronto & Cochrane Route
- Removed from service : September 28, 2012
(previous frequency : Six days a week in each direction) - Proposed reintroduction
Community | Pop. | Station(s) |
---|---|---|
Black River-Matheson | 2,572 | Matheson |
Bracebridge | 17,305 | |
Cobalt | 989 | |
Cochrane | 5,390 | |
Englehart | 1,442 | |
Gravenhurst | 13,157 | |
Hearst | 4,794 | (via shuttle bus) |
Huntsville | 21,147 | |
Iroquois Falls | 4,418 | Porquis Junction |
Kapuskasing | 8,057 | (via shuttle bus) |
Kirkland Lake | 7,750 | Swastika |
North Bay | 52,662 | |
Severn | 14,576 | Washago |
Smooth Rock Falls | 1,200 | (via shuttle bus) |
South River | 1,101 | |
Temagami | 862 | |
Temiskaming Shores | 9,634 | New Liskeard |
Timmins | 41,145 | (via shuttle bus) |
Toronto | 2,794,356 | Union Station |
Unorganized North Cochrane | 2,546 | (via shuttle bus) |
Previously bypassed communities
Community | Pop. | Station(s) |
---|---|---|
Armstrong | 1,199 | Earlton |
Brock | 12,567 | Beaverton |
Burk’s Falls | 957 | |
East Gwillimbury | 34,637 | Mount Albert |
Latchford | 355 | |
Perry | 2,650 | Emsdale Novar |
Powassan | 3,346 | Powassan Trout Creek |
Ramara | 10,377 | Brechin |
Richmond Hill | 202,022 | Richmond Hill GO |
Sundridge | 938 | |
Thornloe | 92 | |
Whitchurch-Stouffville | 49,864 | Gormley GO |