Reported Interuptions in 2024
| Date | Reason | Corrective Action | Affected Passengers |
|---|---|---|---|
| 2024-01-02 | Cancellation plan for the holiday period of 2023 | Nil – No passengers booked | 0 |
| 2024-01-03 | Cancellation plan for the holiday period of 2023 | Nil – No passengers booked | 0 |
| 2024-08-22 | CPKC Job action | No alternate transportation | 20 |
| 2024-08-23 | CPKC Job action | No alternate transportation | 11 |
| 2024-08-24 | Train cancelled due to CPKC lockout | No alternate transportation | 16 |
| 2024-08-25 | Train cancelled due to CPKC lockout | No alternate transportation | 29 |
| 2024-11-09 | Mechanical issues | Cancelled with alternative transportation (Chapleau & White River) | 11 |
| 2024-11-10 | Mechanical issues | No alternate transportation | 8 |
| 2024-11-16 | No SM’s available | No alternate transportation | 4 |
| 2024-11-17 | No SM’s available | No alternate transportation | 3 |
Sources
VIA Rail Canada