Reported Interruptions in 2024
| Date | Reason | Corrective Active | Affected Passengers |
|---|---|---|---|
| 2024-03-01 | Fuel leak on 6437 after striking debris. Train judged unsafe to operate. | Passengers bussed back to Vancouver and Jasper | 130 |
| 2024-03-06 | Struck debris | No alternate transportation | 0 |
| 2024-07-21 | Wild fires in Jasper | Train returned to Winnipeg | 119 |
| 2024-07-22 | Wild fires in Jasper | Train turned and used as VIA 1 Passenger brought back to Vancouver (making stops along the way) | 126 |
| 2024-07-24 | Wild fires in Jasper | No alternate transportation | 127 |
| 2024-07-26 | Wild fires in Jasper | No alternate transportation | 208 |
| 2024-07-28 | Wild fires in Jasper | No alternate transportation | 214 |
| 2024-07-29 | Wild fires in Jasper | No alternate transportation | 213 |
| 2024-07-31 | Wild fires in Jasper | No alternate transportation | 204 |
| 2024-08-02 | Wild fires in Jasper | No alternate transportation | 273 |
| 2024-08-04 | Wild fires in Jasper | No alternate transportation | 165 |
| 2024-08-05 | Wild fires in Jasper | No alternate transportation | 220 |
| 2024-10-14 | Terminated due to CN 199 derailed ahead at mp 225 Rivers sub | No alternate transportation between Winnipeg &Toronto. Passengers bussed to Winnipeg | 8 |
Sources
VIA Rail Canada