Monthly Passenger Trips (Totals)
| Month | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 2500 | 2306 | 2279 | 2792 | 2570 | 2671 | 2264 | 2449 | 2413 | 3040 |
| February | 2071 | 2207 | 1868 | 2361 | 2435 | 2976 | 2010 | 2047 | 2599 | 2688 |
| March | 2851 | 2305 | 2543 | 2829 | 2564 | 3291 | 2322 | 2352 | 3054 | 2670 |
| April | 2335 | 1729 | 1366 | 1998 | 2201 | 1991 | 1788 | 1980 | 2189 | 2230 |
| May | 1802 | 1926 | 2028 | 1999 | 2236 | 2423 | 1890 | 2079 | 2473 | 2316 |
| June | 2326 | 2031 | 2413 | 2352 | 2511 | 2653 | 2216 | 2183 | 2993 | 2765 |
| July | 3490 | 3439 | 4048 | 4202 | 4453 | 4125 | 3642 | 3958 | 5074 | 4204 |
| August | 4006 | 3537 | 4699 | 5234 | 5458 | 5043 | 4360 | 4851 | 5329 | 5439 |
| September | 1741 | 2437 | 2742 | 2326 | 2591 | 2339 | 2383 | 2620 | 3256 | 4399 |
| October | 2501 | 2793 | 3275 | 3403 | *6424 | 3054 | 3155 | 3019 | 3908 | — |
| November | 1817 | 1857 | 2044 | 2092 | *4364 | 2087 | 1715 | 2026 | 2386 | — |
| December | 3749 | 3807 | 4041 | 3785 | *5557 | 4078 | 3749 | 4177 | 3905 | — |
* Ontario Northland motor coach strike for three months in 2007
— Northlander passenger train removed from service September 28, 2012
Sources
Ontario Northland Transportation Commission