
Sudbury – White River
Frequency : Three times a week in each direction (Year Round)
Data
| Year | Annual Passenger Trips | On-Time Reliability |
|---|---|---|
| 2024 | 6 663 | 63 % |
| 2023 | 6 690 | 76 % |
| 2022 | * 4 564 | 61 % |
| 2021 | * 2 468 | 56 % |
| 2020 | * 1 897 | 64 % |
| 2019 | 5 943 | 69 % |
| 2018 | 6 312 | 65 % |
| 2017 | 6 352 | 73 % |
| 2016 | 5 561 | 68 % |
| 2015 | 5 058 | No data |
| 2014 | 5 109 | No data |
| 2013 | 5 199 | 53 % |
| 2012 | 5 014 | 85 % |
| 2011 | 5 058 | 80 % |
| 2010 | 5 687 | 93 % |
| 2009 | 5 580 | 93 % |
| 2008 | 6 428 | 91 % |
| 2007 | 5 943 | 96 % |
| 2006 | 6 154 | No data |
| 2005 | 6 205 | No data |
| Destination | Population |
|---|---|
| Cartier ¹ | 218 |
| Chapleau | 1,942 |
| Greater Sudbury Azilda, Chelmsford, Larchwood, Levack, Sudbury | 166,004 |
| Missanabie ¹ | 33 |
| Sultan ¹ | 45 |
| Unorganized North, Algoma | 6,050 |
| Unorganized North, Sudbury | 2,902 |
| White River | 557 |
| Flag Stops Unorganized North, Algoma |
|---|
| Amyot |
| Dalton |
| Franz |
| Girdwood |
| Lochalsh |
| O’Brien |
| Swanson |
| Flag Stops Unorganized North, Sudbury |
|---|
| Benny |
| Biscotasing |
| Bolkow |
| Devon |
| Esher |
| Forks |
| Kinogama |
| Kormak |
| Metagama |
| Musk |
| Nemegos |
| Nicholson |
| Pogamasing |
| Ramsey |
| Roberts |
| Sheahan |
| Sinker |
| Stralak |
| Woman River |
| Nearby Settlements | Population |
|---|---|
| Brunswick House FIrst Nation (8 km) | 154 |
| Chapleau Cree First Nation (6 km) | 62 |
| Chapleau Ojibway First Nation (2 km) | 17 |
| Dubreuilville (21 km) | 576 |
| Manitouwadge (105 km) | 1,974 |
| Marathon (96 km) | 3,318 |
| Markstay-Warren (49 km) | 2,708 |
| Nairn and Hyman (53 km) | 373 |
| Pic Mobert North First Nation (33 km) | 138 |
| Pic Mobert South First Nation (36 km) | 127 |
| Pic River First Nation (94 km) | 372 |
| Wahnapitae First Nation (50 km) | 124 |
| Whitefish Lake First Nation (20 km) | 412 |
* Service reduction due to Covid-19 pandemic
¹ Local Service Board
SOURCES
Statistics Canada, 2021 Census
VIA Rail Canada