
Cochrane – Moosonee
Frequency : Four to five days a week in each direction (Year Round)
Data
| Year | Annual Passenger Trips | On-Time Reliability |
|---|---|---|
| 2023-24 | 52 758 | 93 % |
| 2022-23 | * 46 201 | 94 % |
| 2021-22 | * 26 299 | 93 % |
| 2020-21 | * 13 450 | 94 % |
| 2019-20 | 52 451 | 95 % |
| 2018-19 | 51 189 | 88 % |
| 2017-18 | 54 895 | 97 % |
| 2016-17 | 57 131 | 99 % |
| 2015-16 | 55 369 | 99 % |
| 2014-15 | 54 996 | 99 % |
| 2013-14 | 54 310 | 98 % |
| 2013 | 59 075 | 97 % |
| 2012 | 64 053 | 95 % |
| 2011 | 64 007 | 84 % |
| 2010 | 62 548 | 37 % |
| 2009 | 57 013 | 55 % |
| 2008 | 54 996 | No data |
| 2007 | 37 988 (Polar Bear) 19 778 (Little Bear) | No data |
| 2006 | 8 497 (Polar Bear) 36 288 (Little Bear) | No data |
| 2005 | 10 340 (Polar Bear) 33 895 (Little Bear) | No data |
| Destinations | Population |
|---|---|
| Cochrane Clute, Cochrane | 5,390 |
| Moosonee | 1,512 |
| Unorganized North Cochrane | 2,546 |
| Flag Stops Unorganized North Cochrane |
|---|
| Brownrigg |
| Coral |
| Fraserdale |
| Galeton |
| Island Falls |
| Moose River |
| Onakawana |
| Otter Rapids |
| Ranoke |
| Renison |
| Wurtele |
| Nearby Settlements | Population |
|---|---|
| Factory Island (3 km) | 1,530 |
| Iroquois Falls (50 km) | 4,418 |
| Moose Factory ¹ (5 km) | 495 |
| Smooth Rock Falls (57 km) | 1,200 |
| Taykwa Tagamou Nation (23 km) | 128 |
| Timmins (106 km) | 41,145 |
* Service reduction due to Covid-19 pandemic
¹ Local Service Board
SOURCES
Ontario Northland Transportation Commission
Statistics Canada, 2021 Census